IBPS Clerk 2024 state-wise cut off arranged in ascending order, along with the corresponding vacancies for each state:
Here is the IBPS Clerk 2024 state-wise cut off arranged in ascending order, along with the corresponding vacancies for each state:
| State/UT | Prelims Cutoff (UR/Gen) | Total Vacancies |
|---|---|---|
| Sikkim | 41.00 | 5 |
| Tamil Nadu | 63.25 | 665 |
| Karnataka | 65.75 | 457 |
| Goa | 68.00 | 35 |
| Telangana | 68.25 | 104 |
| Manipur | 70.25 | 6 |
| Arunachal Pradesh | 71.00 | 10 |
| Maharashtra | 73.00 | 590 |
| Meghalaya | 73.50 | 3 |
| Assam | 75.00 | 75 |
| Chhattisgarh | 77.00 | 119 |
| Gujarat | 77.25 | 236 |
| Andhra Pradesh | 77.50 | 105 |
| Uttar Pradesh | 79.00 | 1,246 |
| Bihar | 79.50 | 237 |
| Madhya Pradesh | 80.00 | 354 |
| Delhi | 80.75 | 268 |
| Tripura | 80.25 | 19 |
| Chandigarh | 81.50 | 39 |
| Punjab | 81.25 | 404 |
| Haryana | 83.00 | 190 |
| Jharkhand | 83.50 | 70 |
| Rajasthan | 83.25 | 205 |
| Assam | 83.75 | 75 |
| Himachal Pradesh | 86.75 | 67 |
| Odisha | 86.75 | 107 |
| Jammu & Kashmir | 86.25 | 20 |
| West Bengal | 87.75 | 331 |
States/UTs such as Kerala, Ladakh, Mizoram, Nagaland, Puducherry, and Uttarakhand do not have published cutoffs or were indicated as not available. All cutoff data is for the Unreserved/General category. For categories like OBC, SC, ST, and EWS, cutoffs differ by state. For complete details, refer to the official IBPS notification.
Comments
Post a Comment